Categories | Model | Parameters |
Features | D1-W2 : | WiFi connection; 4MM+12MM 10X hybrid zoom Remote active wake-up,two-way audio Quick start, starts recording within 1s PIR detection Intelligent Alarm Push 21700 battery *2(9000mAh), low power alert Ultra-low power system Free cloud storage of 3-day cycle(alarm recording) 5W solar charging, continuous power supply Double light source, full color day and night |
System | Operation system | Linux |
Online visitor | Support 4 visitors at the same time | |
Processor | Ingenic T31 | |
Image Capture | Image sensor | GC2063,1/2.9 inch 3MP Progressive Scan CMOS(3MP/5MP optional, PCB compatible) |
Sensor performance | Support automatic white balance, automatic gain control, automatic backlight compensation | |
SNR | ≥38dB | |
Minimum Illumination | 0.8Lux/F1.4(Color mode),0.3Lux/F1.4(B&W mode) | |
Lens/View Angle | 120° | |
Night vision | Automatically switched by photosensitive,IR irradiation distance:5-10m | |
Video | Encode format | H.265 main Profile/H.264 Baseline Profile/MJPEF/JPEG Baseline |
Streams | 3MP@15fps+VGA@15fps+360P@4fps JPEG snapshot | |
Bit Rate | 128~4096kbps | |
Image adjustment | Brightness and contrast can be adjusted | |
Audio | Input | Built-in -38 dB microphone |
Output | (8Ω1.84W/4Ω3W) | |
Sampling frequency / width | 8KHz/16bit | |
Compression standard | ADPCM/32kbps | |
Network | Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc. |
Wireless LAN | IEEE802.11b/g/n | |
Wireless Frequency | 2.4~2.4835GHz | |
Wireless Security Encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK Data encryption | |
Wireless connection | AP hotspot connection, sound wave connection | |
Storage | Recording mode | AI human detection video recording, timing video recording |
memory | Cloud storage/local FT card storage;Max 128GB | |
Alarm | Alarm detection | Support motion detection/human detection |
Alarm action | Alarm recording and message are pushed to mobile APP | |
Physical Environmental |
Rated voltage | 5V |
Power supply mode | DC 5V 2A input (Micro USB/DC optional) |
Button | Button 1 | ON/OFF button |
Reset button | Long press to restore factory Settings | |
APP | app | O-kam; Android/IOS |
Alarm | Alarm Trigger | Support motion detection |
Physical Environmental |
Rated voltage | DC5V±5% |
Power supply | 9000mAh battery | |
Power consumption | Sleeping current: 500uA(ultra-low power
consumption 60uA), Working current: 250mA |
|
Operating condition | Temperature:-10~50℃,humidity:<90% | |
Weight | Gross:0.98kg (Note: in kind prevail) | |
Package size | 208*190*125 mmL*W*H) |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@isulink.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@isulink.com”.