◆Support 4G-LTE network ◆Remote access ◆remote transmission ◆Two-way awakening ◆Support mobile APP ◆Cloud storage ◆Live broadcast ◆Photo resolution:14.0MP ◆Video resolution: 2.7K ◆Format:H.265 ◆0.3s trigger time ◆IP66 ◆Infrared night vision ◆Automatic working ◆Dual power supply (support built-in 18650 battery and supports external power supply)
Item | Spec. |
Image Sensor | GC4653,CMOS 4.0MP ,Max 14.0MP(interpolation) |
DSP | Ingenic,T31ZX |
Storage Media | Support SD card, Max to 128GB |
Lens | F=2.1 f=3.6mm |
Trigger time | 0.5s |
IR leds | 850nm/4pcs high power ceramic infrared lamp |
PIR sensitivity | Adjustable(High/Middle/Low) |
PIR distance | 0~20m |
PIR angle | 90° |
PIR delay | 10s~5min(Optional) |
Screen | No,Display on APP |
Working Mode | Photo mode/Video mode |
Photo resolution | Format:JPEG Resolution:14.0MP(interpolation) |
Video resolution | Format:MP4, H.265 Resolution:2.7K |
Video Length | 5s |
MIC | Yes, Built-in |
Speaker | Yes, Built-in |
Remote operation | Support, mobile phone remote operation,Two-way awakening |
Mobile APP | UCON, (ISO10.0,Android5.0) |
Live broadcast | Yes |
Cloud storage | Yes |
Working voltage | DC 12V |
Battery | 3pcs*18650 battery |
External power | DC 12V,1.5A |
SIM card | Nano SIM card |
4G LTE cellular | European:LTE-FDD:B1/B3/B5/B7/B8/B20 LTE-TDD:B38/B40/B41; HSPA:B1/B5/B8 ;GSM:900/1800 If used in other regions, the corresponding 4G module needs to be replaced North America:If used in other regions, the corresponding 4G module needs to be replaced |
System language | Automatic switching with mobile phone system |
Standy-by time | 150days |
Working temperature | -10°C~40°C |
Storage temperature | -20°C~60°C |
Waterproof level | IP66 |
Dimensions | 135(L)×65(W)×75(H)mm (exclude antenna) |
Weight | 190±5g(exclude battery) |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@isulink.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@isulink.com”.
Automated page speed optimizations for fast site performance